survey birds

Visit #70383 @Scripps Coastal Reserve

Approved

Under Project # 45500 | Public Use

Bird survey

faculty - University of California, San Diego


Reservation Members(s)

Kathy Dickey Oct 1, 2020 (1 days)
Marty Hales Oct 1, 2020 (1 days)
Andy Rathbone Oct 1, 2020 (1 days)
Kathy Dickey Nov 5, 2020 (1 days)
Marty Hales Nov 5, 2020 (1 days)
Andy Rathbone Nov 5, 2020 (1 days)
Kathy Dickey Dec 3, 2020 (1 days)
Marty Hales Dec 3, 2020 (1 days)
Andy Rathbone Dec 3, 2020 (1 days)
Kathy Dickey Jan 7, 2021 (1 days)
Marty Hales Jan 7, 2021 (1 days)
Andy Rathbone Jan 7, 2021 (1 days)
Kathy Dickey Feb 4, 2021 (1 days)
Marty Hales Feb 4, 2021 (1 days)
Kathy Dickey Mar 4, 2021 (1 days)
Marty Hales Mar 4, 2021 (1 days)
Andy Rathbone Mar 4, 2021 (1 days)
Kathy Dickey Apr 1, 2021 (1 days)
Marty Hales Apr 1, 2021 (1 days)
Andy Rathbone Apr 1, 2021 (1 days)
Kathy Dickey May 6, 2021 (1 days)
Marty Hales May 6, 2021 (1 days)
Andy Rathbone May 6, 2021 (1 days)
Kathy Dickey Jun 3, 2021 (1 days)
Marty Hales Jun 3, 2021 (1 days)
Andy Rathbone Jun 3, 2021 (1 days)
Kathy Dickey Jul 1, 2021 (1 days)
Marty Hales Jul 1, 2021 (1 days)
Andy Rathbone Jul 1, 2021 (1 days)
Kathy Dickey Aug 5, 2021 (1 days)
Marty Hales Aug 5, 2021 (1 days)
Andy Rathbone Aug 5, 2021 (1 days)
Kathy Dickey Sep 2, 2021 (1 days)
Marty Hales Sep 2, 2021 (1 days)
Andy Rathbone Sep 2, 2021 (1 days)
Kathy Dickey Oct 7, 2021 (1 days)
Marty Hales Oct 7, 2021 (1 days)
Andy Rathbone Oct 7, 2021 (1 days)
Kathy Dickey Nov 4, 2021 (1 days)
Marty Hales Nov 4, 2021 (1 days)
Andy Rathbone Nov 4, 2021 (1 days)
Kathy Dickey Dec 2, 2021 (1 days)
Marty Hales Dec 2, 2021 (1 days)
Andy Rathbone Dec 2, 2021 (1 days)

Reserve Resources(s) | Create Invoice

Mesa with Coastal Sage Scrub habitat and loop trail 3 Apr 1 - Dec 2, 2021