Under Project # 32303 | Class

BILD 3 self-guided tour for students

faculty - University of California, San Diego


Reservation Members(s)

Group of 25 Undergraduate Student Nov 13 - 12, 2019 (0 days)
Group of 25 Undergraduate Student Nov 14 - 13, 2019 (0 days)
Group of 25 Undergraduate Student Nov 15 - 14, 2019 (0 days)
Group of 25 Undergraduate Student Nov 16 - 15, 2019 (0 days)
Group of 25 Undergraduate Student Nov 17 - 16, 2019 (0 days)
Group of 25 Undergraduate Student Nov 18 - 17, 2019 (0 days)
Group of 25 Undergraduate Student Nov 19 - 18, 2019 (0 days)
Group of 25 Undergraduate Student Nov 20 - 19, 2019 (0 days)
Group of 25 Undergraduate Student Nov 21 - 20, 2019 (0 days)
Group of 25 Undergraduate Student Nov 22 - 21, 2019 (0 days)
Group of 25 Undergraduate Student Nov 23 - 22, 2019 (0 days)
Group of 25 Undergraduate Student Nov 24 - 23, 2019 (0 days)
Group of 25 Undergraduate Student Nov 25 - 24, 2019 (0 days)
Group of 25 Undergraduate Student Nov 26 - 25, 2019 (0 days)
Group of 25 Undergraduate Student Nov 27 - 26, 2019 (0 days)
Group of 25 Undergraduate Student Nov 28 - 27, 2019 (0 days)
Group of 25 Undergraduate Student Nov 29 - 28, 2019 (0 days)
Group of 25 Undergraduate Student Nov 30 - 29, 2019 (0 days)
Group of 25 Undergraduate Student Dec 1 - Nov 30, 2019 (0 days)
Group of 25 Undergraduate Student Dec 2 - 1, 2019 (0 days)
Group of 25 Undergraduate Student Dec 3 - 2, 2019 (0 days)
Group of 25 Undergraduate Student Dec 4 - 3, 2019 (0 days)
Group of 25 Undergraduate Student Dec 5 - 4, 2019 (0 days)
Group of 25 Undergraduate Student Dec 6 - 5, 2019 (0 days)

Reserve Resources(s) | Create Invoice

Mesa with Coastal Sage Scrub habitat and loop trail 600 Nov 13 - Dec 6, 2019