Under Project # 31666 | Public Use

Beach Science Field Program

k_12_instructor - Birch Aquarium at Scripps


Reservation Members(s)

Group of 4 K-12 Instructor Nov 28, 2016 (1 days)
Group of 75 K-12 Student Nov 28, 2016 (1 days)
Group of 8 Other Nov 28, 2016 (1 days)
Group of 4 K-12 Instructor Dec 6, 2016 (1 days)
Group of 75 K-12 Student Dec 6, 2016 (1 days)
Group of 8 Other Dec 6, 2016 (1 days)
Group of 4 K-12 Instructor Dec 7, 2016 (1 days)
Group of 75 K-12 Student Dec 7, 2016 (1 days)
Group of 8 Other Dec 7, 2016 (1 days)
Group of 4 K-12 Instructor Dec 9, 2016 (1 days)
Group of 75 K-12 Student Dec 9, 2016 (1 days)
Group of 8 Other Dec 9, 2016 (1 days)
Group of 4 K-12 Instructor Dec 12, 2016 (1 days)
Group of 75 K-12 Student Dec 12, 2016 (1 days)
Group of 8 Other Dec 12, 2016 (1 days)

Reserve Resources(s) | Create Invoice

Sandy beach 25 Nov 28 - Dec 12, 2016
SIO Pier 25 Nov 28 - Dec 12, 2016