Under Project # 31666 | Public Use

Beach Science Field Program

k_12_instructor - Birch Aquarium at Scripps


Reservation Members(s)

Group of 4 K-12 Instructor Oct 10, 2016 (1 days)
Group of 60 K-12 Student Oct 10, 2016 (1 days)
Group of 4 K-12 Instructor Oct 11, 2016 (1 days)
Group of 60 K-12 Student Oct 11, 2016 (1 days)
Group of 4 K-12 Instructor Oct 13 - 14, 2016 (2 days)
Group of 60 K-12 Student Oct 13 - 14, 2016 (2 days)
Group of 60 K-12 Student Oct 24, 2016 (1 days)
Group of 4 K-12 Instructor Oct 25, 2016 (1 days)
Group of 60 K-12 Student Oct 25, 2016 (1 days)
Group of 4 K-12 Instructor Oct 27, 2016 (1 days)
Group of 60 K-12 Student Oct 27, 2016 (1 days)

Reserve Resources(s) | Create Invoice

Sandy beach 32 Oct 10 - 27, 2016
SIO Pier 32 Oct 10 - 27, 2016