Under Project # 31666 | Public Use

Beach Science Field Program

k_12_instructor - Birch Aquarium at Scripps


Reservation Members(s)

Group of 4 K-12 Instructor Jan 28, 2016 (1 days)
Group of 35 K-12 Student Jan 28, 2016 (1 days)
Group of 35 K-12 Student Jan 28, 2016 (1 days)
Group of 4 K-12 Instructor Feb 2, 2016 (1 days)
Group of 35 K-12 Student Feb 2, 2016 (1 days)
Group of 35 K-12 Student Feb 2, 2016 (1 days)
Group of 4 K-12 Instructor Feb 3, 2016 (1 days)
Group of 35 K-12 Student Feb 3, 2016 (1 days)
Group of 35 K-12 Student Feb 3, 2016 (1 days)
Group of 4 K-12 Instructor Feb 4, 2016 (1 days)
Group of 35 K-12 Student Feb 4, 2016 (1 days)
Group of 35 K-12 Student Feb 4, 2016 (1 days)
Group of 4 K-12 Instructor Feb 16, 2016 (1 days)
Group of 35 K-12 Student Feb 16, 2016 (1 days)
Group of 35 K-12 Student Feb 16, 2016 (1 days)
Group of 4 K-12 Instructor Feb 26, 2016 (1 days)
Group of 35 K-12 Student Feb 26, 2016 (1 days)
Group of 35 K-12 Student Feb 26, 2016 (1 days)
Group of 4 K-12 Instructor Mar 1, 2016 (1 days)
Group of 35 K-12 Student Mar 1, 2016 (1 days)
Group of 35 K-12 Student Mar 1, 2016 (1 days)
Group of 4 K-12 Instructor Mar 3, 2016 (1 days)
Group of 35 K-12 Student Mar 3, 2016 (1 days)
Group of 35 K-12 Student Mar 3, 2016 (1 days)
Group of 4 K-12 Instructor Mar 4, 2016 (1 days)
Group of 35 K-12 Student Mar 4, 2016 (1 days)
Group of 35 K-12 Student Mar 4, 2016 (1 days)
Group of 4 K-12 Instructor Mar 14, 2016 (1 days)
Group of 35 K-12 Student Mar 14, 2016 (1 days)
Group of 35 K-12 Student Mar 14, 2016 (1 days)

Reserve Resources(s) | Create Invoice

Sandy beach 20 Jan 28 - Mar 14, 2016
SIO Pier 20 Jan 28 - Mar 14, 2016