ARC academic year programming 2021-2022

Visit #73246 @Sagehen Creek Field Station

Approved

Under Project # 39998 | Public Use

mel@adventureriskchallenge.org

k_12_instructor - Adventure Risk Challenge


Reservation Members(s)

Cristina Cruz Navarro Sep 18 - 19, 2021 (2 days)
Kaela Frank Sep 18 - 19, 2021 (2 days)
Issac Pacheco Sep 18 - 19, 2021 (2 days)
Dustin Bauer Sep 18 - 19, 2021 (2 days)
Alexandra Servin Sep 18 - 19, 2021 (2 days)
Yoselin Bohorquez Sep 18 - 19, 2021 (2 days)
Bryan Rios Sep 18 - 19, 2021 (2 days)
Daniela Ruiz Sep 18 - 19, 2021 (2 days)
Cristina Cruz Navarro Sep 18 - 19, 2021 (2 days)
Kaela Frank Oct 15 - 16, 2021 (2 days)
Issac Pacheco Oct 15 - 16, 2021 (2 days)
Dustin Bauer Oct 15 - 16, 2021 (2 days)
Alexandra Servin Oct 15 - 16, 2021 (2 days)
Yoselin Bohorquez Oct 15 - 16, 2021 (2 days)
Bryan Rios Oct 15 - 16, 2021 (2 days)
Daniela Ruiz Oct 15 - 16, 2021 (2 days)
Walker Viehmann Oct 15 - 16, 2021 (2 days)
America Ayala Oct 15 - 16, 2021 (2 days)
Cristina Cruz Navarro Oct 15 - 16, 2021 (2 days)

Reserve Resources(s) | Create Invoice

Camping 10 Sep 18 - 19, 2021
Camping 10 Oct 15 - 16, 2021