Measure predawn and midday water potentials.

Visit #85657 @Sedgwick Reserve

Approved

Under Project # 45328 | Research

California Ecosystem Resilience with Climate Change

undergraduate_student - University of California, Santa Barbara


Reservation Members(s)

Leander Love-Anderegg Jul 27 - 28, 2023 (2 days)
Indra Boving Jul 27 - 28, 2023 (2 days)
Kelly Kerr Jul 27 - 28, 2023 (2 days)
Sebastian Escobar Jul 27 - 28, 2023 (2 days)
Piper Lovegreen Jul 27 - 28, 2023 (2 days)
Michaela Dietzel Jul 27 - 28, 2023 (2 days)
Michael Burnett Jul 27 - 28, 2023 (2 days)
Shane Dewees Jul 27 - 28, 2023 (2 days)
Bea Rodriguez Jul 27 - 28, 2023 (2 days)
Travis Britton Jul 27 - 28, 2023 (2 days)

Reserve Resources(s) | Create Invoice

Camping 10 Jul 27 - 28, 2023