Under Project # 43237 | Research

Polaris: Low Frequency experiment to measure polarized galactic foreground emission

graduate_student - University of California, Santa Barbara


Reservation Members(s)

Ari Kaplan Nov 18, 2019 (1 days)
Ari Kaplan Nov 20 - 22, 2019 (3 days)
Ari Kaplan Nov 25 - 27, 2019 (3 days)
Ari Kaplan Nov 27 - 29, 2019 (3 days)
Ari Kaplan Dec 9 - 8, 2019 (0 days)
Ari Kaplan Dec 9 - 11, 2019 (3 days)
Ari Kaplan Dec 12, 2019 (1 days)
Ari Kaplan Dec 13 - 12, 2019 (0 days)
Ari Kaplan Dec 19 - 18, 2019 (0 days)
Ari Kaplan Dec 30, 2019 (1 days)
Ari Kaplan Jan 2 - 1, 2020 (0 days)
Ari Kaplan Dec 31, 2019 - Jan 2, 2020 (3 days)
Ari Kaplan Jan 29, 2020 (1 days)
Ari Kaplan Jan 31, 2020 (1 days)
Ari Kaplan Feb 5, 2020 (1 days)
Ari Kaplan Feb 9, 2020 (1 days)
Peter Meinhold Feb 12, 2020 (1 days)
Ari Kaplan Feb 14, 2020 (1 days)
Peter Meinhold Feb 15, 2020 (1 days)
Ari Kaplan Feb 18, 2020 (1 days)
Ari Kaplan Feb 20 - 19, 2020 (0 days)
Peter Meinhold Feb 20, 2020 (1 days)
Ari Kaplan Feb 23, 2020 (1 days)
Peter Meinhold Feb 26, 2020 (1 days)
Ari Kaplan Feb 27, 2020 (1 days)

Reserve Resources(s) | Create Invoice

Day Use Only 1 Nov 18 (2 hours)
Studio Apartment 1 Nov 21 - 22, 2019
Studio Apartment 1 Nov 26 - 27, 2019
Studio Apartment 1 Nov 28 - 29, 2019
Studio Apartment 1 Dec 10 - 11, 2019
Studio Apartment 1 Dec 12 - 13, 2019
Day Use Only 1 Dec 9 (3 hours)
Day Use Only 1 Dec 12 (4 hours)
Day Use Only 1 Dec 13 (2 hours)
Day Use Only 1 Dec 19 (8 hours)
Day Use Only 1 Dec 30 (2 hours)
Studio Apartment 1 Jan 1 - 2, 2020
Studio Apartment 1 Jan 2 - 3, 2020
Day Use Only 1 Jan 2 (3 hours)
Day Use Only 1 Jan 29 (2 hours)
Day Use Only 1 Jan 31 (2 hours)
Day Use Only 2 Feb 5 (2 hours)
Day Use Only 1 Feb 10 (1 hours)
Day Use Only 1 Feb 12 (2 hours)
Day Use Only 1 Feb 14 (3 hours)
Day Use Only 1 Feb 15 (1 hours)
Day Use Only 1 Feb 18 (1 hours)
Day Use Only 1 Feb 20 (10 hours)
Studio Apartment 1 Feb 24 - 25, 2020
Day Use Only 2 Feb 24 (5 hours)
Day Use Only 1 Feb 26 (2 hours)
Day Use Only 1 Feb 28 (1 hours)