conduct flowering phenology surveys

Visit #44592 @Sedgwick Reserve

Approved

Under Project # 1702 | Research

Reproductive Phenology of Valley Oaks (Quercus lobata)

research_scientist - Cornell University


Reservation Members(s)

Mario Pesendorfer Feb 19, 2016 (1 days)
Mystery Friend Feb 19, 2016 (1 days)
Mario Pesendorfer Feb 26, 2016 (1 days)
Mystery Friend Feb 26, 2016 (1 days)
Mario Pesendorfer Mar 4, 2016 (1 days)
Mystery Friend Mar 4, 2016 (1 days)
Mario Pesendorfer Mar 11, 2016 (1 days)
Mystery Friend Mar 11, 2016 (1 days)
Mario Pesendorfer Mar 18, 2016 (1 days)
Mystery Friend Mar 18, 2016 (1 days)
Mario Pesendorfer Mar 25, 2016 (1 days)
Mystery Friend Mar 25, 2016 (1 days)
Mario Pesendorfer Apr 1, 2016 (1 days)
Mystery Friend Apr 1, 2016 (1 days)
Mario Pesendorfer Apr 8, 2016 (1 days)
Mystery Friend Apr 8, 2016 (1 days)
Mario Pesendorfer Apr 15, 2016 (1 days)
Mystery Friend Apr 15, 2016 (1 days)
Mario Pesendorfer Apr 22, 2016 (1 days)
Mystery Friend Apr 22, 2016 (1 days)
Mario Pesendorfer Apr 29, 2016 (1 days)
Mystery Friend Apr 29, 2016 (1 days)

Reserve Resources(s) | Create Invoice

Day Use Only 2 Feb 19 - Apr 29, 2016