vms gas sampling

Visit #64941 @Angelo Coast Range Reserve

Approved

Under Project # 36303 | Research

Critical Zone Observatory VMS and Wells

research_assistant - University of California, Berkeley


Reservation Members(s)

Gunnar Rieth Oct 2 - 1, 2019 (0 days)
Hunter Jamison Jan 8, 2020 (1 days)
Gunnar Rieth Jan 8, 2020 (1 days)
Hunter Jamison Jan 25 - 26, 2020 (2 days)
Allison Zau Jan 25 - 26, 2020 (2 days)
Gunnar Rieth Jan 25 - 26, 2020 (2 days)
Saumitra Kelkar Jan 25 - 26, 2020 (2 days)
Hunter Jamison Feb 8, 2020 (1 days)
Allison Zau Feb 8, 2020 (1 days)
Gunnar Rieth Feb 8, 2020 (1 days)
Hunter Jamison Feb 22 - 23, 2020 (2 days)
Allison Zau Feb 22 - 23, 2020 (2 days)
Gunnar Rieth Feb 22 - 23, 2020 (2 days)
Hunter Jamison Mar 7, 2020 (1 days)
Allison Zau Mar 7, 2020 (1 days)
Gunnar Rieth Mar 7, 2020 (1 days)
Gunnar Rieth Apr 19 - 18, 2020 (0 days)
Gunnar Rieth May 4 - 3, 2020 (0 days)
Gunnar Rieth May 18 - 17, 2020 (0 days)
Gunnar Rieth Jun 17 - 16, 2020 (0 days)
Gunnar Rieth Jun 29 - 28, 2020 (0 days)

Reserve Resources(s) | Create Invoice

Day use 1 Oct 2 (0 hours)
HQ Apartment West 2 Jan 8 - 9, 2020
HQ Apartment West 4 Jan 25 - 26, 2020
HQ Apartment West 3 Feb 8 - 9, 2020
HQ Apartment West 3 Feb 22 - 23, 2020
HQ Apartment West 3 Mar 7 - 8, 2020
Day use 1 Apr 19 (6 hours)
Day use 1 May 4 (6 hours)
Day use 1 May 18 (6 hours)
Day use 1 Jun 17 (6 hours)
Day use 1 Jun 29 (6 hours)