Under Project # 31095 | Research

Direct and Indirect effects of climate variability on native annual forb populations

research_scientist - University of California, Davis


Reservation Members(s)

Marina LaForgia Oct 13, 2016 (1 days)
Elise Elwood Nov 17 - 16, 2016 (0 days)
Madison Boynton Nov 17 - 16, 2016 (0 days)
Marina LaForgia Nov 17 - 16, 2016 (0 days)
Marina LaForgia Nov 21, 2016 (1 days)
Marina LaForgia Dec 1, 2016 (1 days)
Marina LaForgia Dec 18 - 17, 2016 (0 days)
Marina LaForgia Jan 16, 2017 (1 days)
Marina LaForgia Feb 22 - 21, 2017 (0 days)
Marina LaForgia Mar 2 - 3, 2017 (2 days)
Bethany Beyer Apr 9 - 8, 2017 (0 days)
Marina LaForgia Apr 9 - 8, 2017 (0 days)
Rebecca Serata Apr 9 - 8, 2017 (0 days)
Xinyu Ma Apr 9 - 8, 2017 (0 days)
Marina LaForgia May 1 - Apr 30, 2017 (0 days)
Marina LaForgia May 15 - 16, 2017 (2 days)
Marina LaForgia May 26 - 25, 2017 (0 days)
Amy Tims Jun 27, 2017 (1 days)
Marina LaForgia Jun 27, 2017 (1 days)
Amy Tims Jul 25 - 24, 2017 (0 days)
Amy Tims Aug 21, 2017 (1 days)
Marina LaForgia Aug 21, 2017 (1 days)
Marina LaForgia Sep 19 - 18, 2017 (0 days)
Cassie Ettinger Sep 19 - 18, 2017 (0 days)

Reserve Resources(s) | Create Invoice

Bed in Field Station Bunkroom 1 Oct 13 - 14, 2016
Day Use only 3 Nov 17 (9 hours)
Bed in Field Station Bunkroom 1 Nov 21 - 22, 2016
Bed in Field Station Bunkroom 1 Dec 1 - 2, 2016
Day Use only 1 Dec 18 (8 hours)
Bed in Field Station Bunkroom 1 Jan 16 - 17, 2017
Day Use only 1 Feb 22 (8 hours)
Bed in Field Station Bunkroom 1 Mar 2 - 3, 2017
Day Use only 4 Apr 9 (10 hours)
Day Use only 1 May 1 (8 hours)
Bed in Field Station Bunkroom 1 May 15 - 17, 2017
Day Use only 1 May 26 (6 hours)
Bed in Field Station Bunkroom 2 Jun 27 - 28, 2017
Day Use only 1 Jul 25 (9 hours)
Day Use only 2 Sep 19 (10 hours)
Bed in Field Station Bunkroom 2 Aug 21 - 22, 2017