Under Project # 31095 | Research

Direct and Indirect effects of climate variability on native annual forb populations

research_scientist - University of California, Davis


Reservation Members(s)

Andrew Latimer Apr 29, 2015 (1 days)
Susan Harrison Apr 29, 2015 (1 days)
Marina LaForgia Apr 29 - 30, 2015 (2 days)
Cole Caceres May 30 - 29, 2015 (0 days)
Erin Gawel May 30 - 29, 2015 (0 days)
Lillian McDougall May 30 - 29, 2015 (0 days)
Marina LaForgia May 30 - 29, 2015 (0 days)
Andrew Latimer Sep 17, 2015 (1 days)
Jennifer Gremer Sep 17, 2015 (1 days)
Marina LaForgia Sep 17, 2015 (1 days)
Susan Harrison Sep 17, 2015 (1 days)
Marina LaForgia Oct 2 - 1, 2015 (0 days)
Marina LaForgia Oct 16 - 17, 2015 (2 days)
Marina LaForgia Oct 22, 2015 (1 days)
Marina LaForgia Nov 13 - 12, 2015 (0 days)
Marina LaForgia Nov 15 - 14, 2015 (0 days)
Taylor Helgestad Nov 15 - 14, 2015 (0 days)
Susan Harrison Nov 19 - 20, 2015 (2 days)
Andrew Latimer Nov 21 - 20, 2015 (0 days)
Marina LaForgia Nov 20 - 23, 2015 (4 days)
Marina LaForgia Dec 7, 2015 (1 days)
Marina LaForgia Dec 15 - 16, 2015 (2 days)
Marina LaForgia Dec 22, 2015 (1 days)
Marina LaForgia Jan 9, 2016 (1 days)
Sasha Vafaei Jan 9, 2016 (1 days)
Marina LaForgia Jan 24, 2016 (1 days)
Marina LaForgia Feb 28 - 27, 2016 (0 days)
Sasha Vafaei Feb 28 - 27, 2016 (0 days)
Marina LaForgia Mar 14, 2016 (1 days)
Lizbeth Olvera Apr 3 - 2, 2016 (0 days)
Marina LaForgia Apr 3 - 2, 2016 (0 days)
Mayra Pelagio Apr 3 - 2, 2016 (0 days)
Sasha Vafaei Apr 23 - 22, 2016 (0 days)
Marina LaForgia Apr 23, 2016 (1 days)
Lizbeth Olvera May 8 - 7, 2016 (0 days)
Mayra Pelagio May 8 - 7, 2016 (0 days)
Jennifer Gremer May 9 - 8, 2016 (0 days)
Johanna Schmitt May 9 - 8, 2016 (0 days)
Marina LaForgia May 8 - 9, 2016 (2 days)
Marina LaForgia May 20 - 21, 2016 (2 days)
Marina LaForgia Jun 8, 2016 (1 days)
Madison Boynton Jun 24 - 23, 2016 (0 days)
Marina LaForgia Jun 23, 2016 (1 days)
Marina LaForgia Jul 24 - 25, 2016 (2 days)
Sasha Vafaei Jul 24 - 25, 2016 (2 days)
Marina LaForgia Sep 2 - 1, 2016 (0 days)
Marina LaForgia Oct 7, 2016 (1 days)

Reserve Resources(s) | Create Invoice

Day Use only 2 Apr 29 (6 hours)
Bed in Field Station Bunkroom 1 Apr 29 - 30, 2015
Day Use only 4 May 30 (9 hours)
Day Use only 3 Sep 17 - 18, 2015
Bed in Field Station Bunkroom 1 Sep 17 - 18, 2015
Day Use only 1 Oct 2 (8 hours)
Bed in Field Station Bunkroom 1 Oct 16 - 17, 2015
Bed in Field Station Bunkroom 1 Oct 22 - 23, 2015
Day Use only 1 Nov 13 (8 hours)
Day Use only 2 Nov 15 (8 hours)
Day Use only 1 Nov 21 (8 hours)
Bed in Field Station Bunkroom 1 Nov 20 - 23, 2015
Bed in Field Station Bunkroom 1 Dec 7 - 8, 2015
Bed in Field Station Bunkroom 1 Dec 15 - 17, 2015
Bed in Field Station Bunkroom 1 Dec 22 - 23, 2015
Bed in Field Station Bunkroom 2 Jan 9 - 10, 2016
Bed in Field Station Bunkroom 1 Jan 24 - 25, 2016
Bed in Field Station Bunkroom 1 Nov 20 - 21, 2015
Day Use only 2 Feb 28 (8 hours)
Bed in Field Station Bunkroom 1 Mar 14 - 15, 2016
Day Use only 3 Apr 3 (8 hours)
Bed in Field Station Bunkroom 1 Apr 23 - 24, 2016
Day Use only 4 May 8 - 9, 2016
Bed in Field Station Bunkroom 1 May 8 - 9, 2016
Bed in Field Station Bunkroom 1 May 20 - 22, 2016
Bed in Field Station Bunkroom 1 Jun 8 - 9, 2016
Bed in Field Station Bunkroom 1 Jun 23 - 24, 2016
Bed in Field Station Bunkroom 2 Jul 25 - 26, 2016
Day Use only 1 Sep 2 (9 hours)
Bed in Field Station Bunkroom 1 Oct 7 - 8, 2016
Day Use only 1 Jun 24 (6 hours)