Plan, design, and install new weather station

Visit #73615 @Sweeney Granite Mountains Desert Research Center

Approved

Under Project # 46602 | Research

Measuring Cold Air Subsidence in a Desert Wash

professional - University of California, Santa Cruz


Reservation Members(s)

James Norris May 20 - 23, 2021 (4 days)
Richard Norris May 20 - 23, 2021 (4 days)
Teresa Norris May 20 - 23, 2021 (4 days)
James Norris Aug 31 - Sep 1, 2021 (2 days)
Richard Norris Aug 31 - Sep 1, 2021 (2 days)
Group of 5 Volunteer Aug 31 - Sep 1, 2021 (2 days)
James Norris Sep 9 - 11, 2021 (3 days)
Richard Norris Sep 9 - 11, 2021 (3 days)
James Norris Oct 1 - 4, 2021 (4 days)
Group of 5 Volunteer Oct 1 - 4, 2021 (4 days)
James Norris Oct 29 - Nov 1, 2021 (4 days)
Richard Norris Oct 29 - Nov 1, 2021 (4 days)
Teresa Norris Oct 29 - Nov 1, 2021 (4 days)
Group of 1 Faculty Oct 29 - Nov 1, 2021 (4 days)

Reserve Resources(s) | Create Invoice

Bunny Club 4 Oct 1 - 4, 2021
Bunny Club 2 Sep 9 - 11, 2021
Bunny Club 3 May 20 - 23, 2021
Day Use Only 6 Aug 31 - Sep 1, 2021