Under Project # 45109 | Research

Characterizing sulfurization in Carpinteria Salt Marsh

graduate_student - University of California, Santa Barbara


Reservation Members(s)

Lena Capece Jun 29, 2020 (1 days)
Lena Capece Jul 8, 2020 (1 days)
Lena Capece Jul 9, 2020 (1 days)
Lena Capece Jul 10, 2020 (1 days)
Lena Capece Jul 11, 2020 (1 days)
Lena Capece Jul 24, 2020 (1 days)
Lena Capece Jul 25, 2020 (1 days)
Linsday Buff Jul 25, 2020 (1 days)
Lena Capece Jul 26, 2020 (1 days)
Linsday Buff Jul 26, 2020 (1 days)
Lena Capece Jul 27, 2020 (1 days)
Linsday Buff Jul 27, 2020 (1 days)

Reserve Resources(s) | Create Invoice

Day Use Only 1 Jul 24 (2 hours)
Day Use Only 2 Jul 24 - 25, 2020
Day Use Only 2 Jul 26 (6 hours)
Day Use Only 1 Jul 27 (5 hours)