OSEP fall 2019 SNARL (Oct)

Visit #67317 @Sierra Nevada Aquatic Research Laboratory

Approved

Under Project # 44909 | Public Use

OSEP Field Trips

k_12_instructor - University of California, Santa Barbara


Reservation Members(s)

Group of 19 K-12 Student Oct 4, 2019 (1 days)
Group of 1 K-12 Instructor Oct 4, 2019 (1 days)
Group of 4 Volunteer Oct 4, 2019 (1 days)
Group of 29 K-12 Student Oct 7, 2019 (1 days)
Group of 1 K-12 Instructor Oct 7, 2019 (1 days)
Group of 4 Volunteer Oct 7, 2019 (1 days)
Group of 28 K-12 Student Oct 8, 2019 (1 days)
Group of 1 K-12 Instructor Oct 8, 2019 (1 days)
Group of 4 Volunteer Oct 8, 2019 (1 days)
Group of 28 K-12 Student Oct 9, 2019 (1 days)
Group of 1 K-12 Instructor Oct 9, 2019 (1 days)
Group of 5 Volunteer Oct 9, 2019 (1 days)

Reserve Resources(s) | Create Invoice

Day Use Only 24 Oct 4 (3 hours)
Day Use Only 34 Oct 7 (3 hours)
Day Use Only 33 Oct 8 (3 hours)
Day Use Only 34 Oct 9 (3 hours)