Under Project # 42088 | Research

Emergent Effects of Climate Change Altered Flow Regime on Food Webs

graduate_student - University of California, Berkeley


Reservation Members(s)

Kyle Leathers Apr 19 - 21, 2019 (3 days)
Albert Ruhi Apr 19 - 21, 2019 (3 days)
Albert Ruhi May 3 - 6, 2019 (4 days)
Guillermo de Mendoza May 3 - 6, 2019 (4 days)
Guillermo de Mendoza May 10 - 13, 2019 (4 days)
Ludmila Sromek May 10 - 13, 2019 (4 days)
Guillermo de Mendoza Jun 2 - 7, 2019 (6 days)
Ludmila Sromek Jun 2 - 7, 2019 (6 days)
Gabriella Doerschlag Jun 1 - Aug 17, 2019 (78 days)
Group of 2 Graduate Student Aug 20 - 23, 2019 (4 days)
Albert Ruhi Aug 23 - 25, 2019 (3 days)
Group of 2 Graduate Student Aug 23 - 25, 2019 (3 days)
Kyle Leathers May 15 - Aug 27, 2019 (105 days)
Guillermo de Mendoza Aug 20 - 27, 2019 (8 days)
Ludmila Sromek Aug 20 - 27, 2019 (8 days)

Reserve Resources(s) | Create Invoice

Laboratory space (monthly) 1 May 1 - 31, 2019
Lodging (monthly first person) 1 May 1 - 31, 2019
Lodging (nightly) 2 May 1 - 10, 2019
Lodging (nightly) 2 Apr 19 - 21, 2019
Lodging (nightly) 2 May 3 - 6, 2019
Lodging (nightly) 2 May 10 - 13, 2019
Stream channels (per channel) 9 Apr 1 - 30, 2019
Stream channels (per channel) 9 May 1 - 31, 2019
Stream channels (per channel) 9 Jun 1 - 30, 2019
Stream channels (per channel) 9 Jul 1 - 31, 2019
Stream channels (per channel) 9 Aug 1 - 31, 2019
Lodging (monthly first person) 1 Jun 1 - 30, 2019
Lodging (monthly first person) 1 Jul 1 - 31, 2019
Lodging (monthly first person) 1 Aug 1 - 27, 2019
Lodging (monthly additional person) 1 Jul 1 - 31, 2019
Lodging (monthly additional person) 1 Aug 1 - 27, 2019
Lodging (monthly additional person) 1 May 31 - Jun 30, 2019
Laboratory space (monthly) 1 Jun 1 - 30, 2019
Laboratory space (monthly) 1 Jul 1 - 31, 2019
Laboratory space (monthly) 1 Aug 1 - 27, 2019
Lodging (nightly) 2 Jun 2 - 7, 2019
Lodging (nightly) 3 Aug 20 - 23, 2019
Lodging (nightly) 1 Aug 25 - 27, 2019
Lodging (nightly) 6 Aug 23 - 24, 2019
Lodging (nightly) 4 Aug 24 - 25, 2019