Monthly office use

Visit #56221 @Sierra Nevada Aquatic Research Laboratory

Approved

Under Project # 40436 | Research

Airborne Snow Observatory Monthly Office Use

faculty - Jet Propulsion Laboratory (California Institute of Technology)


Reservation Members(s)

Daniel Berisford Jul 1, 2017 - Jun 30, 2018 (365 days)
Elizabeth Carey Jul 1, 2017 - Jun 30, 2018 (365 days)
Jason Horn Jul 1, 2017 - Jun 30, 2018 (365 days)
Kat Boarmann Jul 1, 2017 - Jun 30, 2018 (365 days)
Daniel Berisford Jul 1, 2018 - Jun 30, 2019 (365 days)
Kat Boarmann Jul 1, 2018 - Jun 30, 2019 (365 days)
Jason Horn Jul 1, 2018 - Jun 30, 2019 (365 days)
Elizabeth Carey Jul 1, 2018 - Jun 30, 2019 (365 days)
Daniel Berisford Jul 1, 2019 - Jun 30, 2020 (366 days)
Kat Boarmann Jul 1, 2019 - Jun 30, 2020 (366 days)
Jason Horn Jul 1, 2019 - Jun 30, 2020 (366 days)
Elizabeth Carey Jul 1, 2019 - Jun 30, 2020 (366 days)
Daniel Berisford Jul 1 - Oct 31, 2020 (123 days)
Elizabeth Carey Jul 1 - Oct 31, 2020 (123 days)

Reserve Resources(s) | Create Invoice

Office space (monthly) 2 Nov 1 - 30, 2017
Office space (monthly) 2 Dec 1 - 31, 2017
Office space (monthly) 2 Jan 1 - 31, 2018
Office space (monthly) 2 Feb 1 - 28, 2018
Office space (monthly) 2 Mar 1 - 31, 2018
Office space (monthly) 2 Apr 1 - 30, 2018
Office space (monthly) 2 May 1 - 31, 2018
Office space (monthly) 2 Sep 1 - 30, 2018
Office space (monthly) 2 Aug 1 - 31, 2018
Office space (monthly) 2 Jul 1 - 31, 2018
Office space (monthly) 2 Jun 1 - 30, 2018
Storage unit (per month) 1 Sep 1, 2018 - Jun 30, 2019
Office space (monthly) 2 Oct 1, 2018 - Jun 30, 2019
Office space (monthly) 2 Jul 1 - Aug 31, 2019
Storage unit (per month) 1 Jul 1 - Aug 31, 2019
Office space (monthly) 2 Sep 1 - Oct 1, 2019
Storage unit (per month) 1 Sep 1 - Oct 1, 2019
Office space (monthly) 2 Oct 1 - 31, 2019
Storage unit (per month) 1 Oct 1 - 31, 2019
Office space (monthly) 2 Nov 1 - 30, 2019
Storage unit (per month) 1 Nov 1 - 30, 2019
Office space (monthly) 2 Dec 1 - 31, 2019
Storage unit (per month) 1 Dec 1 - 31, 2019
Office space (monthly) 2 Jan 1 - 31, 2020
Storage unit (per month) 1 Jan 1 - 31, 2020
Office space (monthly) 2 Feb 1 - 29, 2020
Storage unit (per month) 1 Feb 1 - 29, 2020
Office space (monthly) 2 Mar 1 - 31, 2020
Storage unit (per month) 1 Mar 1 - 31, 2020
Office space (monthly) 2 Apr 1 - 30, 2020
Storage unit (per month) 1 Apr 1 - 30, 2020
Office space (monthly) 2 May 1 - 31, 2020
Storage unit (per month) 1 May 1 - 31, 2020
Office space (monthly) 2 Jun 1 - 30, 2020
Storage unit (per month) 1 Jun 1 - 30, 2020
Office space (monthly) 2 Jul 1 - 31, 2020
Storage unit (per month) 1 Jul 1 - 31, 2020
Office space (monthly) 2 Aug 1 - 31, 2020
Storage unit (per month) 1 Aug 1 - 31, 2020
Office space (monthly) 2 Sep 1 - 30, 2020
Storage unit (per month) 1 Sep 1 - 30, 2020