Lab use

Visit #55387 @Sierra Nevada Aquatic Research Laboratory

Approved

Under Project # 40071 | Research

Knapp Lab Use

research_scientist - University of California, Santa Barbara


Reservation Members(s)

Ericka Hegeman Jul 1, 2017 - Jun 30, 2018 (365 days)
Roland Knapp Jul 1, 2017 - Jun 30, 2018 (365 days)
Group of 1 Research Assistant (non-student/faculty/postdoc) Jul 1, 2017 - Jun 30, 2018 (365 days)
Thomas C. Smith Jul 1, 2017 - Jun 30, 2018 (365 days)
Roland Knapp Jul 1, 2018 - Jun 30, 2019 (365 days)
Ericka Hegeman Jul 1, 2018 - Jun 30, 2019 (365 days)
Thomas C. Smith Jul 1, 2018 - Jun 30, 2019 (365 days)
Alex Barbella Jul 1, 2018 - Jun 30, 2019 (365 days)
Thomas C. Smith Jul 1, 2019 - Jun 30, 2020 (366 days)
Roland Knapp Jul 1, 2019 - Jun 30, 2020 (366 days)
Ericka Hegeman Jul 1, 2019 - Jun 30, 2020 (366 days)
Alexa Lindauer Jul 1, 2019 - Jun 30, 2020 (366 days)
Roland Knapp Jul 1, 2020 - Jun 30, 2021 (365 days)
Ericka Hegeman Jul 1, 2020 - Jun 30, 2021 (365 days)
Thomas C. Smith Jul 1, 2020 - Jun 30, 2021 (365 days)
Alexa Lindauer Jul 1, 2020 - Jun 30, 2021 (365 days)
Roland Knapp Jul 1, 2021 - Jun 30, 2022 (365 days)
Thomas C. Smith Jul 1, 2021 - Jun 30, 2022 (365 days)
Alexa Lindauer Jul 1, 2021 - Jun 30, 2022 (365 days)
Roland Knapp Jul 1, 2022 - Dec 31, 2025 (1280 days)
Thomas C. Smith Jul 1, 2022 - Dec 31, 2025 (1280 days)
Alexa Lindauer Jul 1, 2022 - Dec 31, 2025 (1280 days)
Group of 2 Research Assistant (non-student/faculty/postdoc) Jul 1, 2022 - Dec 31, 2025 (1280 days)

Reserve Resources(s) | Create Invoice

Laboratory space (monthly) 3 Jan 1 - 31, 2018
Laboratory space (monthly) 3 Jun 30 (0 hours)
Office space (monthly) 2 Jun 30 (0 hours)
Storage unit (per month) 1 Aug 1 - 31, 2018
Storage unit (per month) 1 Jan 1 - 31, 2018
Office space (monthly) 2 Jan 1 - 31, 2018
Laboratory space (monthly) 3 Dec 1 - 31, 2017
Office space (monthly) 2 Dec 1 - 31, 2017
Storage unit (per month) 1 Dec 1 - 31, 2017
Laboratory space (monthly) 3 Feb 1 - 28, 2018
Office space (monthly) 2 Feb 1 - 28, 2018
Storage unit (per month) 1 Feb 1 - 28, 2018
Laboratory space (monthly) 3 Mar 1 - 31, 2018
Office space (monthly) 2 Mar 1 - 31, 2018
Storage unit (per month) 1 Mar 1 - 31, 2018
Laboratory space (monthly) 3 Apr 1 - 30, 2018
Office space (monthly) 2 Apr 1 - 30, 2018
Storage unit (per month) 1 Apr 1 - 30, 2018
Laboratory space (monthly) 3 May 1 - 31, 2018
Office space (monthly) 2 May 1 - 31, 2018
Storage unit (per month) 1 May 1 - 31, 2018
Laboratory space (monthly) 3 Jun 1 - 30, 2018
Office space (monthly) 2 Jul 1 - 31, 2018
Storage unit (per month) 1 Jun 30 (0 hours)
Storage unit (per month) 1 Jun 1 - 30, 2018
Office space (monthly) 2 Jun 1 - 30, 2018
Laboratory space (monthly) 3 Aug 1 - 31, 2018
Laboratory space (monthly) 3 Jul 1 - 31, 2018
Office space (monthly) 2 Sep 1 - 30, 2018
Storage unit (per month) 1 Jul 1 - 31, 2018
Storage unit (per month) 1 Sep 1 - 30, 2018
Office space (monthly) 2 Aug 1 - 31, 2018
Laboratory space (monthly) 3 Sep 1 - 30, 2018
Laboratory space (monthly) 3 Oct 1 - Nov 30, 2018
Office space (monthly) 2 Oct 1, 2018 - Jun 30, 2019
Storage unit (per month) 1 Oct 1, 2018 - Jun 30, 2019
Laboratory space (monthly) 2 Jul 1 - Aug 31, 2019
Office space (monthly) 2 Jul 1 - Aug 31, 2019
Storage unit (per month) 1 Jul 1 - Aug 31, 2019
Laboratory space (monthly) 3 Dec 1, 2018 - Mar 31, 2019
Laboratory space (monthly) 3 Apr 1 - 30, 2019
Laboratory space (monthly) 2 May 1 - Jul 31, 2019
Laboratory space (monthly) 2 Sep 1 - 30, 2019
Office space (monthly) 2 Sep 1 - 30, 2019
Storage unit (per month) 1 Sep 1 - 30, 2019
Laboratory space (monthly) 2 Oct 1 - 31, 2019
Office space (monthly) 2 Oct 1 - 31, 2019
Storage unit (per month) 1 Oct 1 - 31, 2019
Laboratory space (monthly) 2 Nov 1 - 30, 2019
Storage unit (per month) 1 Nov 1 - 30, 2019
Office space (monthly) 2 Nov 1 - 30, 2019
Laboratory space (monthly) 1 Dec 1 - 31, 2019
Office space (monthly) 2 Dec 1 - 31, 2019
Storage unit (per month) 1 Dec 1 - 31, 2019
Laboratory space (monthly) 1 Jan 1 - 31, 2020
Office space (monthly) 2 Jan 1 - 31, 2020
Storage unit (per month) 1 Jan 1 - 31, 2020
Laboratory space (monthly) 1 Feb 1 - 29, 2020
Storage unit (per month) 1 Feb 1 - 29, 2020
Office space (monthly) 2 Feb 1 - 29, 2020
Laboratory space (monthly) 1 Mar 1 - 31, 2020
Office space (monthly) 2 Mar 1 - 31, 2020
Storage unit (per month) 1 Mar 1 - 31, 2020
Laboratory space (monthly) 1 Apr 1 - 30, 2020
Office space (monthly) 2 Apr 1 - 30, 2020
Storage unit (per month) 1 Apr 1 - 30, 2020
Laboratory space (monthly) 1 May 1 - 31, 2020
Office space (monthly) 2 May 1 - 31, 2020
Storage unit (per month) 1 May 1 - 31, 2020
Laboratory space (monthly) 1 Jun 1 - 30, 2020
Office space (monthly) 2 Jun 1 - 30, 2020
Storage unit (per month) 1 Jun 1 - 30, 2020
Laboratory space (monthly) 1 Jul 1 - 31, 2020
Office space (monthly) 2 Jul 1 - 31, 2020
Storage unit (per month) 1 Jul 1 - 31, 2020
Laboratory space (monthly) 1 Aug 1 - 31, 2020
Office space (monthly) 2 Aug 1 - 31, 2020
Storage unit (per month) 1 Aug 1 - 31, 2020
Laboratory space (monthly) 1 Sep 1 - 30, 2020
Office space (monthly) 2 Sep 1 - 30, 2020
Storage unit (per month) 1 Sep 1 - 30, 2020
Laboratory space (monthly) 1 Oct 1 - 31, 2020
Office space (monthly) 2 Oct 1 - 31, 2020
Storage unit (per month) 1 Oct 1 - 31, 2020
Laboratory space (monthly) 1 Nov 1 - 30, 2020
Office space (monthly) 2 Nov 1 - 30, 2020
Storage unit (per month) 1 Nov 1 - 30, 2020
Laboratory space (monthly) 1 Dec 1 - 31, 2020
Office space (monthly) 2 Dec 1 - 31, 2020
Storage unit (per month) 1 Dec 1 - 31, 2020
Laboratory space (monthly) 2 Jan 1 - 31, 2021
Office space (monthly) 2 Jan 1 - 31, 2021
Storage unit (per month) 1 Jan 1 - 31, 2021
Laboratory space (monthly) 2 Feb 1 - 28, 2021
Office space (monthly) 2 Feb 1 - 28, 2021
Storage unit (per month) 1 Feb 1 - 28, 2021
Laboratory space (monthly) 1 Mar 1 - 31, 2021
Office space (monthly) 2 Mar 1 - 31, 2021
Storage unit (per month) 1 Mar 1 - 31, 2021
Laboratory space (monthly) 1 Apr 1 - 30, 2021
Office space (monthly) 2 Apr 1 - 30, 2021
Storage unit (per month) 1 Apr 1 - 30, 2021
Laboratory space (monthly) 2 May 1 - 31, 2021
Office space (monthly) 2 May 1 - 31, 2021
Storage unit (per month) 1 May 1 - 31, 2021
Laboratory space (monthly) 2 Jun 1 - 30, 2021
Office space (monthly) 2 Jun 1 - 30, 2021
Storage unit (per month) 1 Jun 1 - 30, 2021
Laboratory space (monthly) 2 Jul 1 - 31, 2021
Office space (monthly) 2 Jul 1 - 31, 2021
Storage unit (per month) 1 Jul 1 - 31, 2021
Laboratory space (monthly) 2 Aug 1 - 31, 2021
Office space (monthly) 2 Aug 1 - 31, 2021
Storage unit (per month) 1 Aug 1 - 31, 2021
Laboratory space (monthly) 2 Sep 1 - 30, 2021
Office space (monthly) 2 Sep 1 - 30, 2021
Storage unit (per month) 1 Sep 1 - 30, 2021
Laboratory space (monthly) 2 Oct 1 - Nov 30, 2021
Office space (monthly) 2 Oct 1 - Nov 30, 2021
Storage unit (per month) 1 Oct 1 - Nov 30, 2021
Laboratory space (monthly) 2 Dec 1 - 31, 2021
Storage unit (per month) 1 Dec 1 - 31, 2021
Office space (monthly) 2 Dec 1 - 31, 2021
Laboratory space (monthly) 2 Jan 1 - 31, 2022
Laboratory space (monthly) 2 Feb 1 - 28, 2022
Laboratory space (monthly) 2 Mar 1 - 31, 2022
Laboratory space (monthly) 2 Apr 1 - 30, 2022
Laboratory space (monthly) 2 May 1 - 31, 2022
Laboratory space (monthly) 2 Jun 1 - 30, 2022
Laboratory space (monthly) 2 Jul 1 - 31, 2022
Laboratory space (monthly) 2 Aug 1 - 31, 2022
Laboratory space (monthly) 2 Sep 1 - 30, 2022
Laboratory space (monthly) 2 Oct 1 - 31, 2022
Laboratory space (monthly) 2 Nov 1 - 30, 2022
Laboratory space (monthly) 2 Dec 1 - 31, 2022
Office space (monthly) 2 Jan 1 - 31, 2022
Office space (monthly) 2 Feb 1 - 28, 2022
Office space (monthly) 2 Mar 1 - 31, 2022
Office space (monthly) 2 Apr 1 - 30, 2022
Office space (monthly) 2 May 1 - 31, 2022
Office space (monthly) 2 Jun 1 - 30, 2022
Office space (monthly) 2 Jul 1 - 31, 2022
Office space (monthly) 2 Aug 1 - 31, 2022
Office space (monthly) 2 Sep 1 - 30, 2022
Office space (monthly) 2 Oct 1 - 31, 2022
Office space (monthly) 2 Nov 1 - 30, 2022
Office space (monthly) 2 Dec 1 - 31, 2022
Storage unit (per month) 1 Jan 1 - 31, 2022
Storage unit (per month) 1 Feb 1 - 28, 2022
Storage unit (per month) 1 Mar 1 - 31, 2022
Storage unit (per month) 1 Apr 1 - 30, 2022
Storage unit (per month) 1 May 1 - 31, 2022
Storage unit (per month) 1 Jun 1 - 30, 2022
Storage unit (per month) 1 Jul 1 - 31, 2022
Storage unit (per month) 1 Aug 1 - 31, 2022
Storage unit (per month) 1 Sep 1 - 30, 2022
Storage unit (per month) 1 Oct 1 - 31, 2022
Storage unit (per month) 1 Nov 1 - 30, 2022
Storage unit (per month) 1 Dec 1 - 31, 2022
Laboratory space (monthly) 2 Jan 1 - 31, 2023
Laboratory space (monthly) 2 Feb 1 - 28, 2023
Laboratory space (monthly) 2 Mar 1 - 31, 2023
Laboratory space (monthly) 2 Apr 1 - 30, 2023
Laboratory space (monthly) 2 May 1 - 31, 2023
Laboratory space (monthly) 2 Jun 1 - 30, 2023
Laboratory space (monthly) 2 Jul 1 - 31, 2023
Laboratory space (monthly) 2 Aug 1 - 31, 2023
Laboratory space (monthly) 2 Sep 1 - 30, 2023
Laboratory space (monthly) 2 Oct 1 - 31, 2023
Laboratory space (monthly) 2 Nov 1 - 30, 2023
Laboratory space (monthly) 2 Dec 1 - 31, 2023
Office space (monthly) 2 Jan 1 - 31, 2023
Office space (monthly) 2 Feb 1 - 28, 2023
Office space (monthly) 2 Mar 1 - 31, 2023
Office space (monthly) 2 Apr 1 - 30, 2023
Office space (monthly) 2 May 1 - 31, 2023
Office space (monthly) 2 Jun 1 - 30, 2023
Office space (monthly) 2 Jul 1 - 31, 2023
Office space (monthly) 2 Aug 1 - 31, 2023
Office space (monthly) 2 Sep 1 - 30, 2023
Office space (monthly) 2 Oct 1 - 31, 2023
Office space (monthly) 2 Nov 1 - 30, 2023
Office space (monthly) 2 Dec 1 - 31, 2023
Storage unit (per month) 1 Jan 1 - 31, 2023
Storage unit (per month) 1 Feb 1 - 28, 2023
Storage unit (per month) 1 Mar 1 - 31, 2023
Storage unit (per month) 1 Apr 1 - 30, 2023
Storage unit (per month) 1 May 1 - 31, 2023
Storage unit (per month) 1 Jun 1 - 30, 2023
Storage unit (per month) 1 Jul 1 - 31, 2023
Storage unit (per month) 1 Aug 1 - 31, 2023
Storage unit (per month) 1 Sep 1 - 30, 2023
Storage unit (per month) 1 Oct 1 - 31, 2023
Storage unit (per month) 1 Nov 1 - 30, 2023
Storage unit (per month) 1 Dec 1 - 31, 2023