Survey beaches and surf zone, collect samples for analysis

Visit #47978 @Santa Cruz Island Reserve

Approved

Under Project # 34057 | Research

Biodiversity, productivity and trophic subsidies to sandy beach food webs

faculty - University of California, Santa Barbara


Reservation Members(s)

David Hubbard Oct 21 - 24, 2016 (4 days)
Donna Schroeder Oct 21 - 24, 2016 (4 days)
Jenifer Dugan Oct 21 - 24, 2016 (4 days)
Kyle Emery Oct 21 - 24, 2016 (4 days)
Mark Page Oct 21 - 24, 2016 (4 days)
Nicholas Schooler Oct 21 - 24, 2016 (4 days)
Donna Schroeder Aug 24 - 27, 2018 (4 days)
Jenifer Dugan Aug 24 - 27, 2018 (4 days)
Jessica Madden Aug 24 - 27, 2018 (4 days)
Justin Hoesterey Aug 24 - 27, 2018 (4 days)
Kristen Michaud Aug 24 - 27, 2018 (4 days)
Kyle Emery Aug 24 - 27, 2018 (4 days)
Laura Beresford Aug 24 - 27, 2018 (4 days)
Mark Page Aug 24 - 27, 2018 (4 days)
Michael Cornish Aug 24 - 27, 2018 (4 days)
Robert Miller Aug 24 - 27, 2018 (4 days)
Russell Johnston Aug 24 - 27, 2018 (4 days)

Reserve Resources(s) | Create Invoice

Regular Bunkroom 3 Oct 21 - 23, 2016
Private Room 3 Oct 21 - 23, 2016
Vehicle Use - By Day 1 Oct 21 - 23, 2016
Vehicle Mileage 63 Oct 21 - 23, 2016
Regular Bunkroom 7 Aug 24 - 27, 2018
Private Room 3 Aug 24 - 27, 2018
Dock to Reserve Round-Trip 10 Aug 24 - 27, 2018
Vehicle Use - By Day 2 Aug 24 - 26, 2018
Vehicle Mileage 128 Aug 24 - 26, 2018