Under Project # 40872 | Research

Rosy-finch habitat and density survey

k_12_instructor - University of California, Santa Barbara


Reservation Members(s)

Tim Brown Jun 17 - 18, 2019 (2 days)
Group of 4 Undergraduate Student Jun 17 - 18, 2019 (2 days)
Tim Brown Jun 22 - 25, 2019 (4 days)
Tim Brown Jun 24 - 29, 2019 (6 days)
Group of 4 Undergraduate Student Jun 24 - 29, 2019 (6 days)
Group of 4 Undergraduate Student Jun 21 - 30, 2019 (10 days)
Tim Brown Jul 6, 2019 (1 days)
Group of 3 Undergraduate Student Jul 6 - 9, 2019 (4 days)
Group of 3 Undergraduate Student Jul 10 - 14, 2019 (5 days)
Erika Zavaleta Jul 18 - 20, 2019 (3 days)
Group of 1 Faculty Jul 18 - 20, 2019 (3 days)
Group of 2 K-12 Student Jul 18 - 20, 2019 (3 days)
Group of 3 Undergraduate Student Jul 16 - 22, 2019 (7 days)
Group of 1 Undergraduate Student Jul 22 - 28, 2019 (7 days)
Group of 3 Undergraduate Student Jul 28 - 31, 2019 (4 days)
Group of 1 Undergraduate Student Aug 1 - 4, 2019 (4 days)
Tim Brown Jun 19 - 22, 2020 (4 days)
Group of 4 Undergraduate Student Jun 19 - 22, 2020 (4 days)
Group of 4 Undergraduate Student Jun 24 - 28, 2020 (5 days)
Tim Brown Jun 30 - Jul 6, 2020 (7 days)
Group of 4 Undergraduate Student Jun 30 - Jul 6, 2020 (7 days)

Reserve Resources(s) | Create Invoice

Lodging (nightly) 4 Jun 17 - 19, 2019
Lodging (nightly) 4 Jun 21 - 30, 2019
Lodging (nightly) 1 Jun 22 - 25, 2019
Lodging (nightly) 3 Jul 6 - 9, 2019
Lodging (nightly) 3 Jul 11 - 14, 2019
Lodging (nightly) 3 Jul 17 - 22, 2019
Lodging (nightly) 4 Jul 19 - 21, 2019
Lodging (nightly) 1 Jul 22 - 28, 2019
Lodging (nightly) 3 Jul 28 - 31, 2019
Lodging (nightly) 5 Jun 19, 2019 - Jun 22, 2020
Lodging (nightly) 4 Jun 25, 2019 - Jun 28, 2020
Lodging (nightly) 5 Jul 1, 2019 - Jul 5, 2020