Check wildlife cameras-swap batteries and SD cards, clearing vegetation

Visit #79372 @UCI - San Joaquin Marsh Reserve

Approved

Under Project # 45570 | Research

UCI Wildlife Movement Study

reserve_staff - University of California, Irvine


Reservation Members(s)

Julie Coffey Feb 9, 2021 (1 days)
Moises PereaVega Feb 9, 2021 (1 days)
Julie Coffey Mar 7, 2021 (1 days)
Moises PereaVega Mar 7, 2021 (1 days)
Julie Coffey Apr 8, 2021 (1 days)
Moises PereaVega Apr 8, 2021 (1 days)
Julie Coffey May 18, 2021 (1 days)
Moises PereaVega May 18, 2021 (1 days)
Julie Coffey Jul 8, 2021 (1 days)
Moises PereaVega Jul 8, 2021 (1 days)
Julie Coffey Aug 19, 2021 (1 days)
Moises PereaVega Aug 19, 2021 (1 days)
Julie Coffey Oct 7, 2021 (1 days)
Moises PereaVega Oct 7, 2021 (1 days)
Julie Coffey Nov 30, 2021 (1 days)
Moises PereaVega Nov 30, 2021 (1 days)
Julie Coffey Jan 21, 2022 (1 days)
Moises PereaVega Jan 21, 2022 (1 days)
Julie Coffey Mar 29, 2022 (1 days)
Moises PereaVega Mar 29, 2022 (1 days)
Julie Coffey Jun 9, 2022 (1 days)
Moises PereaVega Jun 9, 2022 (1 days)

Reserve Resources(s) | Create Invoice

Day Use Only 2 Feb 9, 2021 - Jun 9, 2022