May, June and July 2022 counts

Visit #78956 @UCI - San Joaquin Marsh Reserve

Approved

Under Project # 27592 | Public Use

Sea and Sage Audubon Bird Census, UCI Marsh Reserve

volunteer - Audubon Society (National & Local)


Reservation Members(s)

Nancy Kenyon May 7, 2022 (1 days)
James Stacy May 7, 2022 (1 days)
Darrell Wilson May 7, 2022 (1 days)
Jan Gaffney May 7, 2022 (1 days)
Sally Menzel May 7, 2022 (1 days)
Brenda Sabin May 7, 2022 (1 days)
Group of 7 Volunteer May 7, 2022 (1 days)
Nancy Kenyon Jun 4, 2022 (1 days)
James Stacy Jun 4, 2022 (1 days)
Darrell Wilson Jun 4, 2022 (1 days)
Jan Gaffney Jun 4, 2022 (1 days)
Sally Menzel Jun 4, 2022 (1 days)
Brenda Sabin Jun 4, 2022 (1 days)
Group of 7 Volunteer Jun 4, 2022 (1 days)
Nancy Kenyon Jul 6, 2022 (1 days)
James Stacy Jul 6, 2022 (1 days)
Darrell Wilson Jul 6, 2022 (1 days)
Jan Gaffney Jul 6, 2022 (1 days)
Brenda Sabin Jul 6, 2022 (1 days)
Group of 8 Volunteer Jul 6, 2022 (1 days)

Reserve Resources(s) | Create Invoice

Day Use Only 13 Jul 5 - 6, 2022
Day Use Only 13 Jun 4 (0 hours)
Day Use Only 13 May 7 (0 hours)