Under Project # 27592 | Public Use

Sea and Sage Audubon Bird Census, UCI Marsh Reserve

volunteer - Audubon Society (National & Local)


Reservation Members(s)

Nancy Kenyon Jul 6, 2018 (1 days)
James Stacy Jul 6, 2018 (1 days)
Darrell Wilson Jul 6, 2018 (1 days)
Bonnie Ahern Jul 6, 2018 (1 days)
Jan Gaffney Jul 6, 2018 (1 days)
Sheila Harlow Jul 6, 2018 (1 days)
Sharon Harrow Jul 6, 2018 (1 days)
Sally Menzel Jul 6, 2018 (1 days)
Jerry Tolman Jul 6, 2018 (1 days)
Donelda Notsure Jul 6, 2018 (1 days)
Terry Hill Jul 6, 2018 (1 days)
Brad Dawson Jul 6, 2018 (1 days)
Christiana Shannon Jul 6, 2018 (1 days)
Sharon Telford Jul 6, 2018 (1 days)
Dave Telford Jul 6, 2018 (1 days)

Reserve Resources(s) | Create Invoice

Day Use Only 16 Jul 6 (1 hours)
Day Use Only 14 Aug 3 (1 hours)
Day Use Only 18 Sep 7 (1 hours)
Day Use Only 13 Oct 5 (1 hours)
Day Use Only 15 Nov 2 (5 hours)
Day Use Only 19 Dec 6 - 7, 2018
Day Use Only 18 Jan 3 - 4, 2019
Day Use Only 16 Jan 31 - Feb 1, 2019
Day Use Only 17 Feb 28 - Mar 1, 2019
Day Use Only 12 Apr 5 (1 hours)
Day Use Only 18 May 3 (1 hours)
Day Use Only 18 Jun 7 (1 hours)