Conduct diel sampling.

Visit #48449 @UCI - San Joaquin Marsh Reserve

Approved

Under Project # 34175 | Class

Field Freshwater Ecology, Section 2 -Spring Quarter 2016

faculty - University of California, Irvine


Reservation Members(s)

Group of 1 Graduate Student May 8 - 7, 2016 (0 days)
Group of 7 Undergraduate Student May 8 - 7, 2016 (0 days)
Peter Bowler May 9 - 8, 2016 (0 days)
Group of 1 Graduate Student May 9 - 8, 2016 (0 days)
Group of 65 Undergraduate Student May 9 - 8, 2016 (0 days)
Group of 1 Graduate Student May 9 - 8, 2016 (0 days)
Group of 7 Undergraduate Student May 9 - 8, 2016 (0 days)
Group of 1 Graduate Student May 9 - 8, 2016 (0 days)
Group of 7 Undergraduate Student May 9 - 8, 2016 (0 days)
Peter Bowler May 15 - 14, 2016 (0 days)
Group of 1 Graduate Student May 15 - 14, 2016 (0 days)
Group of 7 Undergraduate Student May 15 - 14, 2016 (0 days)
Peter Bowler May 16 - 15, 2016 (0 days)
Group of 1 Graduate Student May 16 - 15, 2016 (0 days)
Group of 65 Undergraduate Student May 16 - 15, 2016 (0 days)
Group of 1 Graduate Student May 16 - 15, 2016 (0 days)
Group of 7 Undergraduate Student May 16 - 15, 2016 (0 days)
Group of 1 Graduate Student May 16 - 15, 2016 (0 days)
Group of 7 Undergraduate Student May 16 - 15, 2016 (0 days)

Reserve Resources(s) | Create Invoice

Day Use Only 163 May 8 - 16, 2016