Under Project # 27592 | Public Use

Sea and Sage Audubon Bird Census, UCI Marsh Reserve

volunteer - Audubon Society (National & Local)


Reservation Members(s)

Bonnie Ahern Mar 12, 2014 (1 days)
Darrell Wilson Mar 12, 2014 (1 days)
Donelda Notsure Mar 12, 2014 (1 days)
Jan Gaffney Mar 12, 2014 (1 days)
Jerry Tolman Mar 12, 2014 (1 days)
Sharon Harrow Mar 12, 2014 (1 days)
Sheila Harlow Mar 12, 2014 (1 days)
Terry Hill Mar 12, 2014 (1 days)
Bonnie Ahern Apr 2, 2014 (1 days)
Darrell Wilson Apr 2, 2014 (1 days)
Jan Gaffney Apr 2, 2014 (1 days)
Sally Menzel Apr 2, 2014 (1 days)
Sheila Harlow Apr 2, 2014 (1 days)
Terry Hill Apr 2, 2014 (1 days)
Bonnie Ahern May 7, 2014 (1 days)
Donelda Notsure May 7, 2014 (1 days)
Jan Gaffney May 7, 2014 (1 days)
Jerry Tolman May 7, 2014 (1 days)
Sally Menzel May 7, 2014 (1 days)
Sharon Harrow May 7, 2014 (1 days)
Sheila Harlow May 7, 2014 (1 days)
Terry Hill May 7, 2014 (1 days)
Darrell Wilson Jun 4, 2014 (1 days)
Jan Gaffney Jun 4, 2014 (1 days)
Sally Menzel Jun 4, 2014 (1 days)
Sharon Harrow Jun 4, 2014 (1 days)

Reserve Resources(s) | Create Invoice

Day Use Only 8 Mar 12 (5 hours)
Day Use Only 6 Apr 2 (5 hours)
Day Use Only 8 May 7 (5 hours)
Day Use Only 4 Jun 4 (5 hours)