Under Project # 42541 | Research

Greenhouse Gas Fluxes of an Intermittently Tidal Salt Marsh

graduate_student - University of California, Santa Barbara


Reservation Members(s)

Derek Pagenkopp Apr 26 - 25, 2019 (0 days)
Cyrus Kayhan Apr 26 - 25, 2019 (0 days)
Derek Pagenkopp May 17 - 16, 2019 (0 days)
Cyrus Kayhan May 17 - 16, 2019 (0 days)
Ryan Clark May 17 - 16, 2019 (0 days)
Derek Pagenkopp Jun 28 - 27, 2019 (0 days)
Cole Chambers Jun 28 - 27, 2019 (0 days)
Derek Pagenkopp Jul 4 - 3, 2019 (0 days)
Derek Pagenkopp Jul 5 - 4, 2019 (0 days)
Cole Chambers Jul 5 - 4, 2019 (0 days)
Derek Pagenkopp Jul 12 - 11, 2019 (0 days)
Cole Chambers Jul 12 - 11, 2019 (0 days)
Derek Pagenkopp Jul 16 - 15, 2019 (0 days)
Cole Chambers Jul 16 - 15, 2019 (0 days)

Reserve Resources(s) | Create Invoice