We will take greenhouse gas flux measurements to characterize the seasonal variability of the flux rates. Field samples will be taken bimonthly from early April 2019 to May 2020 at each plot. These samples will be taken to characterize the GHG fluxes and environmental conditions of the saturated (Dec-Feb), moist (Mar-May), and dry seasons (Jun-Nov). The soil GHG fluxes will be measured using a static dark chamber technique. The aluminum chamber bases (0.076 m2 ) will be inserted approximately 20 cm into the soils at least one week before the first measurement to allow the soil to equilibrate. The bases will not be moved throughout the duration of the study. At the time of sampling, the moat on the top of the chamber base will be filled with water before placing the chamber top to create an air tight seal. Gas samples will be collected between 10 am-3 pm local time to control for the effect of temperature on microbial activity. Chamber headspace samples will be taken using syringes immediately after each chamber is sealed and approximately 15, 30, and 45 minutes after the initial sample. The samples will be taken to the laboratory to be analyzed within 24 hours on a gas chromatograph. Ambient air samples will also be collected at the final sample at each chamber is taken. The following ancillary data will be collected next to each chamber once per sampling date: air temperature, soil temperature, salinity, redox potential, soil moisture, and soil concentrations of NO3 - and NH4 + . Soil organic matter content and pH will be taken once per season. Air temperature and soil temperature will be measured using temperature probes Soil samples will be collected and analyzed in the laboratory for soil salinity, soil pH, NO3 - and NH4 + soil concentrations, and soil organic matter content using a 1:5 soil slurry method for salinity and pH, KCl extraction for soil N, and loss on ignition (LOI) technique for soil organic matter, respectively.

Visit #61741 @Coal Oil Point Natural Reserve

Approved

Under Project # 42541 | Research

Greenhouse Gas Fluxes of an Intermittently Tidal Salt Marsh

graduate_student - University of California, Santa Barbara


Reservation Members(s)

Derek Pagenkopp Mar 24 - 23, 2019 (0 days)
Derek Pagenkopp Mar 28 - 27, 2019 (0 days)
Emma Ray Mar 28 - 27, 2019 (0 days)
Derek Pagenkopp Apr 17 - 16, 2019 (0 days)
Derek Pagenkopp Apr 19 - 18, 2019 (0 days)
Derek Pagenkopp Aug 30, 2019 (1 days)
Emma Ray Aug 30, 2019 (1 days)
Cole Chambers Aug 30, 2019 (1 days)
Thomas Zlatic Aug 30, 2019 (1 days)
Faye Nguyen Aug 30, 2019 (1 days)
Derek Pagenkopp Sep 13 - 12, 2019 (0 days)
Cyrus Kayhan Sep 13 - 12, 2019 (0 days)
Emma Ray Sep 13 - 12, 2019 (0 days)
Derek Pagenkopp Sep 20, 2019 (1 days)
Cyrus Kayhan Sep 20, 2019 (1 days)
Emma Ray Sep 20, 2019 (1 days)
Cole Chambers Sep 20, 2019 (1 days)
Thomas Zlatic Sep 20, 2019 (1 days)
Derek Pagenkopp Oct 18, 2019 (1 days)
Cyrus Kayhan Oct 18, 2019 (1 days)
Emma Ray Oct 18, 2019 (1 days)
Faye Nguyen Oct 18, 2019 (1 days)
Derek Pagenkopp Nov 8, 2019 (1 days)
Cyrus Kayhan Nov 8, 2019 (1 days)
Emma Ray Nov 8, 2019 (1 days)
Faye Nguyen Nov 8, 2019 (1 days)
Jiaxuan Liu Nov 8, 2019 (1 days)
Derek Pagenkopp Nov 15, 2019 (1 days)
Jennifer King Nov 15, 2019 (1 days)
Cyrus Kayhan Nov 15, 2019 (1 days)
Emma Ray Nov 15, 2019 (1 days)
Derek Pagenkopp Nov 22, 2019 (1 days)
Cyrus Kayhan Nov 22, 2019 (1 days)
Emma Ray Nov 22, 2019 (1 days)
Jiaxuan Liu Nov 22, 2019 (1 days)
Derek Pagenkopp Jan 24, 2020 (1 days)
Emma Ray Jan 24, 2020 (1 days)
Jiaxuan Liu Jan 24, 2020 (1 days)
Emily Ramos Jan 24, 2020 (1 days)
Andrew Mason Jan 24, 2020 (1 days)
Derek Pagenkopp Jan 31, 2020 (1 days)
Emma Ray Jan 31, 2020 (1 days)
Jiaxuan Liu Jan 31, 2020 (1 days)
Emily Ramos Jan 31, 2020 (1 days)
Andrew Mason Jan 31, 2020 (1 days)
Mae Sierra Jan 31, 2020 (1 days)
Thomas Worman Jan 31, 2020 (1 days)
Derek Pagenkopp Feb 7, 2020 (1 days)
Emma Ray Feb 7, 2020 (1 days)
Jiaxuan Liu Feb 7, 2020 (1 days)
Emily Ramos Feb 7, 2020 (1 days)
Andrew Mason Feb 7, 2020 (1 days)
Mae Sierra Feb 7, 2020 (1 days)
Thomas Worman Feb 7, 2020 (1 days)
Derek Pagenkopp Feb 28, 2020 (1 days)
Emma Ray Feb 28, 2020 (1 days)
Faye Nguyen Feb 28, 2020 (1 days)
Andrew Mason Feb 28, 2020 (1 days)
Mae Sierra Feb 28, 2020 (1 days)
Thomas Worman Feb 28, 2020 (1 days)

Reserve Resources(s) | Create Invoice

Day visit to reserve 1 Mar 24 (0 hours)