Public tour of the reserve

Visit #59046 @Coal Oil Point Natural Reserve

Approved

Under Project # 26013 | Public Use

Public Tour

research_scientist - University of California, Santa Barbara


Reservation Members(s)

Group of 1 Docent Sep 1, 2018 (1 days)
Group of 13 Other Sep 1, 2018 (1 days)
Group of 1 Docent Oct 6, 2018 (1 days)
Group of 15 Other Oct 6, 2018 (1 days)
Group of 1 Docent Nov 3, 2018 (1 days)
Group of 12 Other Nov 3, 2018 (1 days)
Group of 1 Docent Dec 1, 2018 (1 days)
Group of 4 Other Dec 1, 2018 (1 days)
Group of 2 Docent Jan 5, 2019 (1 days)
Group of 18 Docent Jan 5, 2019 (1 days)
Group of 2 Docent Mar 2, 2019 (1 days)
Group of 5 Other Mar 2, 2019 (1 days)
Group of 2 Docent Apr 6, 2019 (1 days)
Group of 6 Other Apr 6, 2019 (1 days)
Group of 2 Other May 4, 2019 (1 days)
Group of 12 Other May 4, 2019 (1 days)
Group of 2 Docent Jun 1, 2019 (1 days)
Group of 2 Undergraduate Student Jun 1, 2019 (1 days)
Group of 14 Other Jun 1, 2019 (1 days)
Group of 2 Docent Aug 3, 2019 (1 days)
Group of 7 Other Aug 3, 2019 (1 days)
Group of 1 Docent Sep 7, 2019 (1 days)
Group of 5 Other Sep 7, 2019 (1 days)
Group of 1 Docent Nov 7, 2019 (1 days)
Group of 6 Other Nov 7, 2019 (1 days)
Group of 1 Docent Dec 7, 2019 (1 days)
Group of 3 Other Dec 7, 2019 (1 days)
Group of 2 Docent Jan 4, 2020 (1 days)
Group of 16 Other Jan 4, 2020 (1 days)
Group of 1 Docent Feb 1, 2020 (1 days)
Group of 11 Other Feb 1, 2020 (1 days)
Group of 2 Docent Aug 7, 2021 (1 days)
Group of 11 Other Aug 7, 2021 (1 days)
Group of 1 Docent Sep 4, 2021 (1 days)
Group of 5 Other Sep 4, 2021 (1 days)
Group of 2 Docent Oct 2, 2021 (1 days)
Group of 8 Other Oct 2, 2021 (1 days)
Group of 1 Docent Nov 6, 2021 (1 days)
Group of 7 Other Nov 6, 2021 (1 days)
Group of 1 Docent Dec 4, 2021 (1 days)
Group of 10 Other Dec 4, 2021 (1 days)
Group of 1 Docent Jan 1, 2022 (1 days)
Group of 2 Other Jan 1, 2022 (1 days)
Group of 1 Docent Feb 5, 2022 (1 days)
Group of 10 Other Feb 5, 2022 (1 days)
Group of 1 Docent Mar 5, 2022 (1 days)
Group of 10 Docent Mar 5, 2022 (1 days)
Group of 1 Docent Apr 2, 2022 (1 days)
Group of 9 Other Apr 2, 2022 (1 days)
Group of 1 Docent May 7, 2022 (1 days)
Group of 2 Other May 7, 2022 (1 days)
Group of 1 Docent Jun 4, 2022 (1 days)
Group of 10 Other Jun 4, 2022 (1 days)
Group of 1 Docent Jul 2, 2022 (1 days)
Group of 4 Other Jul 2, 2022 (1 days)
Group of 1 Docent Aug 6, 2022 (1 days)
Group of 9 Other Aug 6, 2022 (1 days)
Group of 1 Docent Sep 3, 2022 (1 days)
Group of 4 Other Sep 3, 2022 (1 days)
Group of 1 Docent Oct 1, 2022 (1 days)
Group of 6 Other Oct 1, 2022 (1 days)
Group of 1 Docent Nov 5, 2022 (1 days)
Group of 6 Other Nov 5, 2022 (1 days)
Group of 1 Docent Dec 3, 2022 (1 days)
Group of 7 Other Dec 3, 2022 (1 days)
Group of 1 Docent Jan 7, 2023 (1 days)
Group of 6 Other Jan 7, 2023 (1 days)
Group of 1 Docent Feb 4, 2023 (1 days)
Group of 10 Other Feb 4, 2023 (1 days)
Group of 1 Docent Mar 4, 2023 (1 days)
Group of 12 Other Mar 4, 2023 (1 days)
Group of 1 Docent Apr 1, 2023 (1 days)
Group of 5 Other Apr 1, 2023 (1 days)
Group of 1 Docent May 6, 2023 (1 days)
Group of 9 Other May 6, 2023 (1 days)
Group of 1 Docent Jun 3, 2023 (1 days)
Group of 8 Other Jun 3, 2023 (1 days)

Reserve Resources(s) | Create Invoice

Day visit to reserve 14 Sep 1 (2 hours)