Under Project # 28834 | Research

Snowy Plover Monitoring

research_scientist - University of California, Santa Barbara


Reservation Members(s)

Cristina Sandoval Mar 1 - Sep 30, 2015 (214 days)
Jessica Nielsen Mar 1 - Sep 30, 2015 (214 days)
Pat Walker Mar 1 - Sep 30, 2015 (214 days)
Jessica Nielsen Mar 14 - Sep 15, 2016 (186 days)
Group of 1 Professional Mar 14 - Sep 15, 2016 (186 days)
Cristina Sandoval Mar 1 - Sep 30, 2017 (214 days)
Jessica Nielsen Mar 1 - Sep 30, 2017 (214 days)
Pat Walker Mar 1 - Sep 30, 2017 (214 days)
Jessica Nielsen Mar 1 - Sep 4, 2018 (188 days)
Group of 1 Professional Mar 1 - Sep 4, 2018 (188 days)
Jessica Nielsen Mar 15 - 21, 2019 (7 days)
Cristina Sandoval Mar 15 - 21, 2019 (7 days)
Jessica Nielsen May 1 - 14, 2019 (14 days)
Cristina Sandoval May 1 - 14, 2019 (14 days)
Jessica Nielsen Jun 1 - 12, 2019 (12 days)
Cristina Sandoval Jun 1 - 12, 2019 (12 days)
Jessica Nielsen Jul 1 - 14, 2019 (14 days)
Cristina Sandoval Jul 1 - 14, 2019 (14 days)
Jessica Nielsen Apr 1 - Aug 13, 2019 (135 days)
Cristina Sandoval Apr 1 - Aug 13, 2019 (135 days)
Jessica Nielsen Aug 1 - 13, 2019 (13 days)
Cristina Sandoval Aug 1 - 13, 2019 (13 days)
Jessica Nielsen Mar 1 - 31, 2020 (31 days)
Cristina Sandoval Mar 1 - 31, 2020 (31 days)
Jessica Nielsen Apr 1 - Jun 30, 2020 (91 days)
Cristina Sandoval Apr 1 - Jun 30, 2020 (91 days)
Jessica Nielsen Jul 1 - Sep 30, 2020 (92 days)
Cristina Sandoval Jul 1 - Sep 30, 2020 (92 days)
Jessica Nielsen Apr 1 - Jun 30, 2021 (91 days)
Jessica Nielsen Jul 1 - Sep 30, 2021 (92 days)
Cristina Sandoval Jul 1 - Sep 30, 2021 (92 days)
Cristina Sandoval Apr 1 - Jun 30, 2022 (91 days)
Jessica Nielsen Jul 1 - Sep 30, 2022 (92 days)
Hanna Weyland Jul 1 - Sep 30, 2022 (92 days)
Jessica Nielsen Apr 1 - Jun 30, 2023 (91 days)
Cristina Sandoval Apr 1 - Jun 30, 2023 (91 days)
Armando Aispuro Apr 1 - Jun 30, 2023 (91 days)

Reserve Resources(s) | Create Invoice