Under Project # 45874 | Research

From pattern to process: Understanding microbial transmission and disease risks in desert bighorn sheep metapopulations

research_scientist - Oregon State University


Reservation Members(s)

Luke Weinstein Sep 25 - 26, 2021 (2 days)
Sara Murray Sep 25 - 26, 2021 (2 days)
Luke Weinstein Sep 26 - 28, 2021 (3 days)
Sakshi Nulkar Sep 25 - Oct 1, 2021 (7 days)
Lindsay Millward Sep 25 - Oct 1, 2021 (7 days)
Paige Prentice Oct 1 - 2, 2021 (2 days)
Marci Witczak Sep 25 - Oct 5, 2021 (11 days)
Marci Witczak Oct 5 - 6, 2021 (2 days)
Marci Witczak Oct 7 - 8, 2021 (2 days)
Lindsay Millward Oct 7 - 8, 2021 (2 days)
Sakshi Nulkar Oct 7 - 8, 2021 (2 days)
Sara Murray Oct 9 - 10, 2021 (2 days)
Chelsea Klocke Oct 9 - 10, 2021 (2 days)
Luke Weinstein Oct 8 - 10, 2021 (3 days)
Marci Witczak Oct 8 - 10, 2021 (3 days)
Paige Prentice Oct 11 - 12, 2021 (2 days)
Sara Carpenter Oct 11 - 12, 2021 (2 days)
Chelsea Klocke Oct 11 - 12, 2021 (2 days)
Luke Weinstein Oct 10 - 12, 2021 (3 days)
Luke Weinstein Oct 12 - 15, 2021 (4 days)
Sara Carpenter Oct 12 - 15, 2021 (4 days)
Marci Witczak Oct 10 - 15, 2021 (6 days)
Lindsay Millward Oct 14 - 15, 2021 (2 days)
Sakshi Nulkar Oct 14 - 15, 2021 (2 days)
Marci Witczak Oct 19 - 20, 2021 (2 days)
Sara Murray Oct 19 - 20, 2021 (2 days)
Elsbeth Otto Oct 19 - 20, 2021 (2 days)
Sara Murray Oct 20 - 21, 2021 (2 days)
Gabriela Chio Oct 20 - 21, 2021 (2 days)
Luke Weinstein Oct 21 - 22, 2021 (2 days)
Sakshi Nulkar Oct 21 - 22, 2021 (2 days)
Gabriela Chio Oct 21 - 22, 2021 (2 days)
Sara Carpenter Oct 15 - 25, 2021 (11 days)
Chelsea Klocke Oct 24 - 25, 2021 (2 days)
Gabriela Chio Oct 24 - 25, 2021 (2 days)
Marci Witczak Oct 25 - 26, 2021 (2 days)
Lindsay Millward Oct 25 - 26, 2021 (2 days)
Elsbeth Otto Oct 25 - 26, 2021 (2 days)
Gabriela Chio Oct 30 - 31, 2021 (2 days)
Sonya Maple Oct 30 - 31, 2021 (2 days)
Marci Witczak Oct 26 - Nov 1, 2021 (7 days)
Sara Carpenter Oct 27 - Nov 1, 2021 (6 days)
Sakshi Nulkar Oct 27 - Nov 1, 2021 (6 days)
Sophie Hawkes Sep 26 - Nov 4, 2021 (40 days)
Sara Carpenter Nov 1 - 7, 2021 (7 days)
Sakshi Nulkar Nov 1 - 7, 2021 (7 days)
Clinton Epps Nov 3 - 7, 2021 (5 days)
Clinton Epps Nov 7 - 9, 2021 (3 days)
Jose Torres Nov 7 - 9, 2021 (3 days)
Marci Witczak Nov 9 - 10, 2021 (2 days)
Rick Ianniello Nov 11 - 12, 2021 (2 days)
Sara Murray Nov 11 - 12, 2021 (2 days)
Chelsea Klocke Nov 11 - 12, 2021 (2 days)
Lauren Peruffo Nov 4 - 13, 2021 (10 days)
Heather Broughton Nov 8 - 13, 2021 (6 days)
Sara Carpenter Nov 7 - 13, 2021 (7 days)
Sakshi Nulkar Nov 7 - 13, 2021 (7 days)
Anna Jolles Nov 9 - 13, 2021 (5 days)
Holly Arnold Nov 13 - 14, 2021 (2 days)
Samantha Rae Nov 13 - 14, 2021 (2 days)
Chelsea Klocke Nov 14 - 15, 2021 (2 days)
Gabriela Chio Nov 14 - 15, 2021 (2 days)
Sophie Hawkes Nov 13 - 17, 2021 (5 days)
Luke Weinstein Nov 13 - 18, 2021 (6 days)
Sakshi Nulkar Nov 13 - 18, 2021 (6 days)
Lindsay Millward Nov 17 - 18, 2021 (2 days)
Marci Witczak Nov 17 - 19, 2021 (3 days)
Sara Carpenter Nov 13 - 19, 2021 (7 days)

Reserve Resources(s) | Create Invoice

Long-term Research Residence - Zebratail 1 Sep 25 - Nov 30, 2021
Long-Term Research Residence Access Fee 1 Sep 25 - Nov 30, 2021
Long-term researcher residence - Zebratail (+ Additional Persons) 3 Sep 25 - Nov 30, 2021