Under Project # 45874 | Research

From pattern to process: Understanding microbial transmission and disease risks in desert bighorn sheep metapopulations

research_scientist - Oregon State University


Reservation Members(s)

Paige Prentice Jun 6 - 11, 2021 (6 days)
Erin Gorsich Jun 6 - 12, 2021 (7 days)
Brianna Beechler Jun 10 - 16, 2021 (7 days)
Erin Gorsich Jun 15 - 16, 2021 (2 days)
Anna Jolles Jun 11 - 17, 2021 (7 days)
Eberle Yarborough Jun 17 - 18, 2021 (2 days)
Rick Ianniello Jun 12 - 18, 2021 (7 days)
Lindsay Millward Jun 17 - 22, 2021 (6 days)
Jose Torres Jun 13 - 22, 2021 (10 days)
Sara Carpenter Jun 17 - 25, 2021 (9 days)
Paige Prentice Jun 21 - Jul 1, 2021 (11 days)
Rick Ianniello Jul 2 - 5, 2021 (4 days)
Arioch M'greene Jul 2 - 5, 2021 (4 days)
Marci Witczak Jun 5 - Jul 6, 2021 (32 days)
Paige Prentice Jul 11 - 16, 2021 (6 days)
Lineth Trujillo Jul 6 - 16, 2021 (11 days)
Leigh Combrink Jul 15 - 16, 2021 (2 days)
Clinton Epps Jul 15 - 16, 2021 (2 days)
Sara Carpenter Jul 6 - 17, 2021 (12 days)
Rick Ianniello Jul 16 - 17, 2021 (2 days)
Rick Ianniello Jul 16 - 19, 2021 (4 days)
Rick Ianniello Jul 16 - 21, 2021 (6 days)
Paige Prentice Jul 21 - 22, 2021 (2 days)
Eberle Yarborough Jun 25 - Jul 26, 2021 (32 days)
Sara Carpenter Jul 17 - 27, 2021 (11 days)
Clinton Epps Jul 26 - 28, 2021 (3 days)
Clinton Epps Jun 5 - Aug 8, 2021 (65 days)
Luke Weinstein Jul 16 - Aug 8, 2021 (24 days)
Brian Dugovich Jul 26 - Aug 8, 2021 (14 days)
Marci Witczak Jul 17 - Aug 8, 2021 (23 days)
Jose Torres Jul 26 - Aug 8, 2021 (14 days)
Luke Weinstein Jul 26 - Aug 8, 2021 (14 days)

Reserve Resources(s) | Create Invoice

Long-Term Research Residence Access Fee 1 Jun 5 - Aug 8, 2021
Long-term Research Residence - Zebratail 1 Jun 5 - Aug 8, 2021
Long-term Research Residence - Zebratail, 1st person, additional nights 1 Jun 5 - Aug 8, 2021
Long-term researcher residence - Zebratail (+ Additional Persons) 2 Jun 5 - Aug 8, 2021